Spilskema : Swing and miss Malmö Padel League
| Modstandere | Spillested | Info | ||
|---|---|---|---|---|
T "6-1, 6-4" #41847, Omgang 6, Division 5PADEL | Bana 2 | 0-2 | ||
TJ "6-2, 7-5" #41840, Omgang 6, Division 5PADEL | Bana 3 Invoice Finance | 2-0 | ||
V #41833, Omgang 6, Division 5PADEL | Bana 2 | WO-2 | ||
AM "6-1, 6-2" #41839, Omgang 6, Division 5PADEL | Bana 2 | 2-0 | ||
D DX7U "6-7, 7-5, 10-8 (tb)" #41838, Omgang 6, Division 5PADEL | Bana 2 | 1-2 | ||
#41841, Omgang 6, Division 5PADEL | Bana 2 | WO-2 | ||
OI #41836, Omgang 6, Division 5PADEL | Bana 2 | WO-2 |

