Spilskema : STOCKHOLM WEST Stockholm City Squash
| Modstandere | Spillested | Info | ||
|---|---|---|---|---|
F FGIFU #90185, Omgang 3, Division 1 Pool BSQUASH | Bana 2 | 2-2 | ||
BR #90186, Omgang 3, Division 1 Pool BSQUASH | Bana 3 | 4-0 | ||
O OJOJH #90202, Omgang 3, Division 1 Pool BSQUASH | Bana 6 | 4-0 | ||
#90170, Omgang 3, Division 1 Pool BSQUASH | Bana 6 | 2-2 | ||
TF #90183, Omgang 3, Division 1 Pool BSQUASH | Bana 6 | 1-3 | ||
TG "WO" #90211, Omgang 3, Division 1 Pool BSQUASH | Bana 5 | 4-0 | ||
TL #90184, Omgang 3, Division 1 Pool BSQUASH | Bana 2 | 2-2 | ||
#90174, Omgang 3, Division 1 Pool BSQUASH | Bana 2 | 0-4 | ||
JJ "WO" #90193, Omgang 3, Division 1 Pool BSQUASH | Bana 6 | 4-0 |

