Division 2 Herr
6 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | SS S&S Division 2 Herr | 1616 +40 |
| 2 | AP Action padel Division 2 Herr | 1521 |
| 3 | V VIKSEB Division 2 Herr | 1505 |
| 4 | JH Jacob/Hugo Division 2 Herr | 1456 |
| 5 | DB Djuren i Buren Division 2 Herr | 1448 |
| 6 | LP Larsson/Pena Division 2 Herr | 1421 |
Spilskema Seriespel Solna Padel Club
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#1227611, Omgang 2, Division 2 HerrPADEL | Bana 2 | 1-2 (3-6, 7-6, 2-6) | ||
#1227604, Omgang 2, Division 2 HerrPADEL | 3-0 (6-1, 6-2, 6-1) | |||
#1227618, Omgang 2, Division 2 HerrPADEL | Bana 2 | 1-2 (0-6, 7-6, 6-7) | ||
#1227608, Omgang 2, Division 2 HerrPADEL | Bana 2 | 3-0 (6-4, 6-2, 6-1) | ||
#1227615, Omgang 2, Division 2 HerrPADEL | Bana 2 | 0-3 (4-6, 2-6, 3-6) | ||
#1227613, Omgang 2, Division 2 HerrPADEL | Bana 2 | 3-0 (6-1, 6-1, 6-1) | ||
#1227614, Omgang 2, Division 2 HerrPADEL | Bana 3 | 0-3 (6-7, 2-6, 3-6) | ||
#1227606, Omgang 2, Division 2 HerrPADEL | Bana 1 | 1-2 (5-7, 3-6, 7-6) | ||
#1227610, Omgang 2, Division 2 HerrPADEL | Bana 1 | 0-3 (1-6, 2-6, 4-6) | ||
#1227622, Omgang 2, Division 2 HerrPADEL | Bana 1 | 3-0 (6-1, 7-6, 6-1) | ||
#1227621, Omgang 2, Division 2 HerrPADEL | Bana 3 | 2-1 (6-4, 4-6, 6-5) | ||
#1227603, Omgang 2, Division 2 HerrPADEL | Bana 1 | 0-3 (3-6, 4-6, 4-6) | ||
#1227619, Omgang 2, Division 2 HerrPADEL | Bana 3 | 3-0 (6-1, 7-5, 6-2) | ||
#1227617, Omgang 2, Division 2 HerrPADEL | ||||
#1227623, Omgang 2, Division 2 HerrPADEL |
