SPORTSON
10 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | MJ Marcus Jaldevik/Johan Appelkvist SPORTSON | 1663 |
| 2 | FC Fredrik Larsson/Claes Sundell SPORTSON | 1636 |
| 3 | FK | 1606 |
| 4 | PJ | 1525 |
| 5 | HH Henrik Tyren/Henrik Reinert SPORTSON | 1523 |
| 6 | CC Calin Papp/Christer Steen SPORTSON | 1510 |
| 7 | SM Stefan Söderberg/Martin Hansson SPORTSON | 1502 |
| 8 | MN Martin Laidla/Nicklas Riedel SPORTSON | 1461 |
| 9 | MF Magnus Boman/Fredrik Svensson SPORTSON | 1433 |
| 10 | UM Ulf Wall/Magnus Karlsson SPORTSON | 1424 |
Spilskema SPORTSON
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#931550, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (6-3, 4-6, 6-3) | ||
#931497, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 2-1 (6-4, 2-6, 6-4) | ||
#933359, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 1-2 (3-6, 2-6, 6-4) | ||
#931496, Omgang 1, SPORTSONPADEL | Bana 4. ESCAPE 4 | 2-1 (6-1, 7-5, 5-7) | ||
#931505, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 0-3 (4-6, 3-6, 5-6) | ||
#933360, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 3-0 (6-2, 6-1, 6-0) | ||
#931504, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 0-3 (6-7, 6-7, 2-3) | ||
#931502, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 0-3 (3-6, 0-6, 2-6) | ||
#931503, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 3-0 (6-2, 6-2, 6-4) | ||
#933361, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 1-2 (7-6, 0-6, 2-6) | ||
#931510, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 1-2 (4-6, 6-3, 5-7) | ||
#931508, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 3-0 (6-2, 6-1, 6-4) | ||
#931546, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 1-2 (3-6, 6-2, 2-6) | ||
#933362, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 3-0 (6-3, 6-3, 6-0) | ||
#931511, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 0-3 (1-6, 6-7, 1-6) | ||
#931521, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 2-1 (1-6, 6-3, 6-3) | ||
#933363, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 0-3 (4-6, 3-6, 1-6) | ||
#931522, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 3-0 (6-1, 6-3, 7-5) | ||
#931542, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 3-0 (6-1, 6-4, 6-3) | ||
#931529, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 1-2 (6-7, 5-7, 4-2) | ||
#931506, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 3-0 (7-6, 6-3, 4-3) | ||
#931531, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (7-5, 6-2, 5-7) | ||
#933364, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 2-1 (6-1, 6-4, 1-6) | ||
#931547, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 2-1 (6-7, 7-5, 7-6) | ||
#931513, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 0-3 (2-6, 2-6, 5-7) | ||
#931520, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (6-7, 7-5, 6-0) | ||
#931517, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 3-0 (6-4, 6-4, 7-6) | ||
#933365, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 0-3 (0-6, 5-7, 3-6) | ||
#931545, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (6-7, 6-1, 6-4) | ||
#931543, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 1-2 (4-6, 3-6, 6-4) | ||
#931528, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 1-2 (6-4, 1-6, 4-6) | ||
#931532, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 3-0 (6-3, 6-2, 6-4) | ||
#933366, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 3-0 (6-3, 7-6, 5-3) | ||
#931524, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 0-3 (1-6, 2-6, 3-6) | ||
#931526, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (4-6, 6-1, 6-4) | ||
#931538, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | 0-3 (3-6, 2-6, 4-6) | ||
#931540, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | 2-1 (6-2, 3-6, 6-4) | ||
#931539, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | 0-3 (6-7, 4-6, 3-6) | ||
#931498, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | ved 19:30 Bana 2. Betongmästarna | ||
#931548, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | ved 19:30 Bana 1. ICA KÖPET | ||
#931544, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | ved 18:00 Bana 3. ESCAPE 3 | ||
#931534, Omgang 1, SPORTSONPADEL | Bana 3. ESCAPE 3 | ved 18:00 Bana 3. ESCAPE 3 | ||
#931514, Omgang 1, SPORTSONPADEL | Bana 1. ICA KÖPET | ved 19:30 Bana 1. ICA KÖPET | ||
#931516, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | ved 19:30 Bana 2. Betongmästarna | ||
#933367, Omgang 1, SPORTSONPADEL | Bana 2. Betongmästarna | ved 19:30 Bana 2. Betongmästarna |
