Rating
| # | Hold | Division | -6 uger | -12 uger | Rating |
|---|---|---|---|---|---|
| 1 | LF Lugnt & Fint Ödåkra Padel Stars | Ödåkra Padel Stars | 1855 | ||
| 2 | TS Team StoneFace Ödåkra Padel Stars | Ödåkra Padel Stars | 1821 | ||
| 3 | C Callefredde Ödåkra Padel Stars | Ödåkra Padel Stars | 1782 | ||
| 4 | TT Team Tranquilo Ödåkra Padel Stars | Ödåkra Padel Stars | 1774 | ||
| 5 | ON Olsson/Nilsbjer Ödåkra Padel Stars | Ödåkra Padel Stars | 1770 | ||
| 6 | N Norrland Ödåkra Padel Stars | Ödåkra Padel Stars | 1750 | ||
| 7 | H HouseAndSea Ödåkra Padel Stars | Ödåkra Padel Stars | 1692 | ||
| 8 | N Netbenders Challenger | Challenger | 1673 | ||
| 9 | M MangeTeddy Challenger | Challenger | -5 | +16 | 1667 -5 |
| 10 | P Probrands Challenger | Challenger | 1629 | ||
| 11 | KD Kicken Danielsson Challenger | Challenger | 1611 | ||
| 12 | G G Ödåkra Padel Stars | Ödåkra Padel Stars | 1602 | ||
| 13 | DF Den gode Den onde Den fule Challenger | Challenger | 1519 | ||
| 14 | S Stigberget Challenger | Challenger | 1484 | ||
| 15 | IS IFK SocialScience Challenger | Challenger | 1403 | ||
| 16 | JT J & T Challenger | Challenger | 1299 |
