Division 13
6 spillere
Match status
Deltagere
| # | Spillere | Rating |
|---|---|---|
| 1 | MA Magnus Abrahamsson Division 13 | 1283 +27 |
| 2 | PA Peter Andersson Division 13 | 1265 +25 |
| 3 | GY Gayathri Yuvaraj Division 13 | 1255 |
| 4 | LJ Linus Jacobsson Division 13 | 1238 -65 |
| 5 | TN Theodor Nordenfelt Nysjö Division 13 | 1181 -9 |
| 6 | JO Jerker Olofsson Division 13 | 1167 +22 |
Spilskema LundsSquash stege
| Spillere | Spillested | Info | ||
|---|---|---|---|---|
#1656625, Omgang 49, Division 13SQUASH | Bana 3 | 5-WO | ||
#1656624, Omgang 49, Division 13SQUASH | Bana 2 | 0-5 | ||
#1656626, Omgang 49, Division 13SQUASH | Bana 4 | WO-5 | ||
#1656627, Omgang 49, Division 13SQUASH | Bana 2 | WO-5 | ||
#1656628, Omgang 49, Division 13SQUASH | Bana 3 | 1-4 | ||
#1656629, Omgang 49, Division 13SQUASH | Bana 4 | 0-5 | ||
#1656630, Omgang 49, Division 13SQUASH | Bana 2 | 5-WO | ||
#1656632, Omgang 49, Division 13SQUASH | Bana 4 | 5-0 | ||
#1656631, Omgang 49, Division 13SQUASH | Bana 3 | WO-5 | ||
#1656634, Omgang 49, Division 13SQUASH | Bana 3 | WO-5 | ||
#1656633, Omgang 49, Division 13SQUASH | Bana 2 | 3-2 | ||
#1656636, Omgang 49, Division 13SQUASH | Bana 2 | WO-5 | ||
#1656635, Omgang 49, Division 13SQUASH | Bana 3 | 0-5 | ||
#1656637, Omgang 49, Division 13SQUASH | Bana 1 | 3-2 | ||
#1656638, Omgang 49, Division 13SQUASH | Bana 4 | 5-NS |

