Holdmedlemmer
Ingen kommende kamper
Sejren tæller
| 19/01/2026 | Omgang 11, Division 3 | 06/05/2026 |
| # | Navn | K | S | P |
|---|---|---|---|---|
| 1 | Mikael Jansson/Thomas Goreus/Kenneth Adlarsson | 7/7 | 6 | 32.5 |
| 2 | Jarmo Knuutinen/Lars Graaf | 7/7 | 5 | 31 |
| 3 | Charlie Eldh/Colin OKeefe | 7/7 | 3 | 26.5 |
| 4 | Eva Björsson/Christina Boman | 7/7 | 4 | 25.5 |
| 5 | Lars Henriksson/Sven Fjällström/Lars Johanson | 7/7 | 2 | 17 |
| 6 | Rolf Hagekrans/Dirk Schaffrath | 7/7 | 2 | 12 |
| 7 | Ilda Duarte/Bronwyn Wakes | 7/7 | 0 | 12 |
| 8 | Anders Perfalk/Tomas Carlsson/Jan Henriksson | 7/7 | 2 | 11.5 |
Top 5 modstandere
| Modstandere | Matcher | Stilling | |
|---|---|---|---|
EC | Eva Björsson/Christina Boman | 5 | |
GL | Göran Blomstedt/Lennart Andersson | 3 | |
AJ | Anders Perfalk/Tomas Carlsson/Jan Henriksson | 2 | |
SE | Stefan Torbrand/Helder Casimiro/Eldrei Reis | 2 | |
IB | Ilda Duarte/Bronwyn Wakes | 2 |
Registrerede resultater
| Modstandere | Resultat | Point | Dato | |
|---|---|---|---|---|
27/04/2026 #1610299, Omgang 11, Division 3PADEL | 0-3 (3-6, 3-6, 3-6) | 0-6> | 27/04/2026 | |
22/04/2026 #1610305, Omgang 11, Division 3PADEL | 2-1 (4-6, 6-2, 6-4) | 4-2> | 22/04/2026 | |
18/03/2026 #1610309, Omgang 11, Division 3PADEL | 1-2 (4-6, 3-6, 6-2) | 2-4> | 18/03/2026 | |
11/03/2026 #1611863, Omgang 11, Division 3PADEL | 0-3 (5-7, 3-6, 1-6) | 0-6> | 11/03/2026 | |
02/03/2026 "Supernice and tight game!" #1611962, Omgang 11, Division 3PADEL | 1-1 (7-5, 3-6, 4-4) | 3-3> | 02/03/2026 | |
25/02/2026 #1610288, Omgang 11, Division 3PADEL | 1-2 (3-6, 3-6, 6-3) | 2-4> | 25/02/2026 | |
18/02/2026 "Två först seten riktigt jämna men många långa games. I tredje vann vi flera game i golfen point" #1610302, Omgang 11, Division 3PADEL | 3-0 (6-3, 6-3, 6-2) | 6-0> | 18/02/2026 | |
01/12/2025 "Tight game between the two teams. Stefan and Graham made less mistakes and won the game. Congrats" #1556963, Omgang 10, Division 3PADEL | 1-2 (6-4, 1-6, 4-6) | 2-4> | 01/12/2025 | |
26/11/2025 #1556517, Omgang 10, Division 3PADEL | 0-3 (5-7, 3-6, 5-7) | 0-6> | 26/11/2025 | |
25/11/2025 #1557733, Omgang 10, Division 3PADEL | 3-0 (6-2, 6-2, 6-3) | 6-0> | 25/11/2025 | |
17/11/2025 "Another very tight game in Division 3.
Thank you Christina and Eva for a tough but very fun game" #1556527, Omgang 10, Division 3PADEL | 2-1 (6-3, 4-6, 6-3) | 4-2> | 17/11/2025 | |
12/11/2025 "Hans hade idag Leif Magnusson som medspelare. Matchen var jämnare än siffrorna visar med många game som gick till 40 lika men där vann vi Sven/Lasse i princip alla dessa games" #1557939, Omgang 10, Division 3PADEL | 3-0 (6-2, 6-1, 6-3) | 6-0> | 12/11/2025 | |
10/11/2025 #1556884, Omgang 10, Division 3PADEL | 1-1 (4-6, 6-3, 6-6) | 3-3> | 10/11/2025 | |
25/10/2025 "Tight game, two good teams" #1556862, Omgang 10, Division 3PADEL | 1-2 (6-3, 4-6, 2-4) | 2.5-3.5> | 25/10/2025 | |
04/05/2025 #1458119, Omgang 9, Division 3PADEL | 1-1 (6-4, 6-7, 4-4) | 3-3> | 04/05/2025 | |
02/05/2025 "Mycket jämn match. Första set gick till tiebreak där Eldrei/ Staffan vann 7-5.
I andra följdes vi åt till 3-3 innan vi lyckades ta tre raka games. Efter två set hade vi bara dryga 10 min kvar på tiden och vi ledde 2-1 när tiden var ute." #1457947, Omgang 9, Division 3PADEL | 2-1 (6-7, 6-3, 2-1) | 3.5-2.5> | 02/05/2025 | |
30/04/2025 "Jämn match där Peter/Pavel var lite bättre i de avgörande lägena" #1457955, Omgang 9, Division 3PADEL | 0-3 (6-7, 3-6, 2-4) | 0.5-5.5> | 30/04/2025 | |
19/02/2025 "Fun match with many nice rallies and good sportsmanship!" #1457951, Omgang 9, Division 3PADEL | 1-1 (2-6, 7-6, 4-4) | 3-3> | 19/02/2025 | |
17/02/2025 #1457942, Omgang 9, Division 3PADEL | 2-1 (6-3, 3-6, 6-2) | 4-2> | 17/02/2025 | |
11/02/2025 "Nice game under the roof in Portimao" #1458166, Omgang 9, Division 3PADEL | 0-2 (0-6, 6-7, 4-4) | 1-5> | 11/02/2025 | |
05/02/2025 "In Luz was a very tight match played today between Sven/Lars and Jarmo/Mats. J/M started well and went up to a 4-0 lead. However S/L succeeded to come back to 4-4. In the end J/M won the set with 6-4. The second set went in the favour of S/L who won that set with 6-1. The third set was also very tight but when the time was over J/M was in the lead with 5-4. Thanks for a nice match and good luck in future matches." #1458193, Omgang 9, Division 3PADEL | 1-2 (4-6, 6-1, 4-5) | 2.5-3.5> | 05/02/2025 | |
26/11/2024 "Mycket jämn match. I första set ledde Göran/Lennart hela vägen och hade tre setbollar vid ställningen 4-5. På något sätt lyckades vi vända detta och vinna setet 7-5. I andra set hade Vi Sven/Lasse ledningen hela vägen men Göran/Lennart kvitterade till både 4-4 och 5/5 innan vi kunde avgöra setet. Han sen bara med ett game i tredje set." #1390961, Omgang 8, Division 3PADEL | 3-0 (7-5, 7-5, 1-0) | 5.5-0.5> | 26/11/2024 | |
24/11/2024 #1391115, Omgang 8, Division 3PADEL | 0-3 (2-6, 2-6, 5-7) | 0-6> | 24/11/2024 | |
13/11/2024 "Four tired Ryder cup players met up at The Vitamin Well Padel court Luz. Wennergren / Stolpe started strong 6-0, 6-2 after that Sven F and Lasse J aka Sotarn, woke up and finished with a strong set win 6-4.
This was our last game this season.
Thank you Sven and Lasse and kudos to the SPPL organization." #1390965, Omgang 8, Division 3PADEL | 1-2 (0-6, 2-6, 6-4) | 2-4> | 13/11/2024 | |
30/10/2024 "Today we played or last division 3 game this season against "Magic" Henriksson and "The Wall" Fjällström. We went out strongly with 4-1 and 5-2 lead in the first set but that we suddenly lost with 5-7. We took our self together and came back strong in the second set that we manage the win with 6-0. In the final set we went out strong again with the lead of 3-1 but time ran out so we didn't manage to Finnish the set, so we had to stop playing after 5-4. Almost every Point, in every game was tight and included good rallies, so we are happy that we come out on top in this close game. We wish Henriksson and Fjällström Good luck in their further games ???" #1391128, Omgang 8, Division 3PADEL | 1-2 (7-5, 0-6, 4-5) | 2.5-3.5> | 30/10/2024 | |
28/10/2024 #1390971, Omgang 8, Division 3PADEL | 1-1 (5-7, 6-4, 4-4) | 3-3> | 28/10/2024 | |
03/10/2024 "Jarmo and Mats met today two gentlemen from Luz Lars Johanson and Sven Fjällström. The first games were quite tight but then Lars and Sven played some really good games and suddenly they had won the first set with 6-3. In the second set Jarmo and myself improved our game and some signs of tiredness were seen from the gentlemen from Luz, which led to that we could win that set with 6-1. The third set ended in our favour with 6-2. Thanks for a nice game!" #1391111, Omgang 8, Division 3PADEL | 1-2 (6-3, 1-6, 2-6) | 2-4> | 03/10/2024 | |
06/05/2024 "Fun game with a lot of long rallies" #1277055, Omgang 7, Division 3PADEL | 1-2 (5-7, 1-6, 6-0) | 2-4> | 06/05/2024 | |
05/05/2024 "Tight och jämnt hela vägen. Matchbollen slogs in efter exakt 90 min ?" #1276753, Omgang 7, Division 3PADEL | 2-1 (6-4, 7-5, 4-6) | 4-2> | 05/05/2024 | |
02/05/2024 "Now corrected . Thanks for good even match" #1277084, Omgang 7, Division 3PADEL | 0-3 (4-6, 2-6, 1-6) | 0-6> | 02/05/2024 |
