Division 4
7 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | JC Johansson/Carleborn Division 4 | 1603 |
| 2 | L Löbben Division 4 | 1592 -15 |
| 3 | AP AB padel Division 4 | 1545 +4 |
| 4 | FU Fria United Division 4 | 1512 |
| 5 | MK Lag Michael Karlsson Division 4 | 1487 |
| 6 | CW Carlson & Webling Division 4 | 1431 +38 |
| 7 | V VR46 Division 4 | 1414 |
Spilskema Seriespel Mjölby Padelcenter, Herrar
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#694477, Omgang 3, Division 4PADEL | 3-0 (6-1, 6-3, 6-4) | |||
#694479, Omgang 3, Division 4PADEL | 2-1 (2-6, 6-3, 6-1) | |||
#694485, Omgang 3, Division 4PADEL | 3-0 (6-0, 6-2, 6-1) | |||
#694597, Omgang 3, Division 4PADEL | 0-3 (1-6, 4-6, 2-6) | |||
#694480, Omgang 3, Division 4PADEL | 1-2 (5-7, 4-6, 6-3) | |||
#694486, Omgang 3, Division 4PADEL | 3-0 (6-0, 6-1, 6-2) | |||
#694439, Omgang 3, Division 4PADEL | 3-0 (6-4, 6-4, 6-2) | |||
#694487, Omgang 3, Division 4PADEL | 3-0 (6-0, 6-2, 6-2) | |||
#694591, Omgang 3, Division 4PADEL | 1-2 (6-4, 4-6, 6-7) | |||
#694446, Omgang 3, Division 4PADEL | 0-3 (2-6, 3-6, 1-6) | |||
#694596, Omgang 3, Division 4PADEL | 0-3 (1-6, 2-6, 4-6) | |||
#694484, Omgang 3, Division 4PADEL | 0-2 (4-6, 5-7, 5-5) | |||
#694481, Omgang 3, Division 4PADEL | 0-3 (1-6, 5-7, 3-6) | |||
#694476, Omgang 3, Division 4PADEL | 1-2 (3-6, 6-1, 5-7) | |||
#694592, Omgang 3, Division 4PADEL | 2-1 (6-3, 6-3, 2-6) | |||
#694483, Omgang 3, Division 4PADEL | 1-2 (1-6, 6-3, 4-6) | |||
#694478, Omgang 3, Division 4PADEL | 1-2 (3-6, 6-0, 5-7) | |||
#694593, Omgang 3, Division 4PADEL | 0-3 (3-6, 3-6, 4-6) | |||
#694482, Omgang 3, Division 4PADEL | 1-2 (3-6, 3-6, 7-5) | |||
#694441, Omgang 3, Division 4PADEL | 3-0 (6-0, 6-2, 6-0) | |||
#694594, Omgang 3, Division 4PADEL | 2-1 (6-4, 7-6, 2-4) |
