Rating: Mix A
| # | Spillere | Division | -6 uger | -12 uger | Rating |
|---|---|---|---|---|---|
| 1 | PB Per-Olof Broberg Mix A | Mix A | +23 | +10 | 1606 +23 |
| 2 | DH Daniel Harre Mix A | Mix A | -23 | -23 | 1491 -23 |
| 3 | PT Patrik Tiderman Mix A | Mix A | +78 | +78 | 1464 +78 |
| 4 | LB Lars Bengtsson Mix A | Mix A | -36 | -37 | 1423 -36 |
| 5 | PI Patrik Ivarsson Mix A | Mix A | -33 | -33 | 1417 -33 |
| 6 | KP Ken Petersson Mix A | Mix A | +12 | -16 | 1397 +12 |
| 7 | KT Karolina Thylén Mix A | Mix A | -30 | -44 | 1344 -30 |
| 8 | PG Philip Gustafsson Mix A | Mix A | +7 | -1 | 1288 +7 |
