Division 4
7 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | BG Björk/Gustafsson Division 4 | 1784 +6 |
| 2 | GG Gren/Gren Division 4 | 1618 |
| 3 | NW Nathell/Wallin Division 4 | 1501 |
| 4 | TE Tuvesson/Edman Division 4 | 1467 |
| 5 | KO Keller/Ottosson Division 4 | 1449 |
| 6 | NS Nissen/Stjernholm Division 4 | 1386 |
| 7 | CA Carlsson/Andersson Division 4 | 1288 |
Spilskema Padel365
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#1221626, Omgang 3, Division 4PADEL | Bana 5 | 0-2 (3-6, 1-6) | ||
#1221712, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (4-6, 2-6) | ||
#1221724, Omgang 3, Division 4PADEL | Bana 2 | 1-2 (6-3, 1-6, 2-6) | ||
#1221623, Omgang 3, Division 4PADEL | Bana 4 | 2-1 (6-4, 3-6, 6-4) | ||
#1221723, Omgang 3, Division 4PADEL | Bana 4 | 1-2 (2-6, 6-4, 3-6) | ||
#1221711, Omgang 3, Division 4PADEL | Bana 2 | 2-0 (6-1, 6-1) | ||
#1221727, Omgang 3, Division 4PADEL | Bana 4 | 2-0 (6-4, 6-3) | ||
#1221713, Omgang 3, Division 4PADEL | Bana 4 | 2-0 (6-2, 7-6) | ||
#1221630, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (0-6, 1-6) | ||
#1221631, Omgang 3, Division 4PADEL | Bana 3 | 0-2 (3-6, 1-6) | ||
#1221633, Omgang 3, Division 4PADEL | Bana 5 | 0-2 (2-6, 0-6) | ||
#1221714, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (0-6, 2-6) | ||
#1221725, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (0-6, 1-6) | ||
#1221635, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (5-7, 3-6) | ||
#1221637, Omgang 3, Division 4PADEL | Bana 4 | 2-0 (6-0, 6-2) | ||
#1221639, Omgang 3, Division 4PADEL | Bana 5 | 2-1 (6-7, 6-0, 6-4) | ||
#1221728, Omgang 3, Division 4PADEL | Bana 1 | 2-1 (4-6, 6-3, 6-2) | ||
#1221643, Omgang 3, Division 4PADEL | Bana 1 | 1-2 (3-6, 6-4, 1-6) | ||
#1221642, Omgang 3, Division 4PADEL | Bana 4 | 2-0 (6-0, 6-0) | ||
#1221716, Omgang 3, Division 4PADEL | Bana 4 | 2-0 (6-2, 6-2) | ||
#1221726, Omgang 3, Division 4PADEL | Bana 4 | 0-2 (2-6, 3-6) |
